The campsite will be open from April 9, 2027, to October 18, 2027.
Upon arrival, you will be allocated a pitch according to your equipment and the number of people. Nestled in the middle of old cork oaks trees and eucalyptus trees, the pitches are well shaded. (Early booking is possible)
All prices are per day in €.
| Packages | Included in the package |
| GR20 | 1 person + 1 tent |
| Nature | 2 persons + 1 camper-van or 1 car + 1 tent / 1 caravan or 1 converted van, without electricity |
| Nature XL | 2 persons + 1 large* camper-van or 1 car + 1 large* tent / 1 large* caravan or 1 large converted van, without electricity |
| Comfort | 2 persons + 1 tent or 1 camper-van or 1 caravan with car or 1 converted van or 1 roof-tent. Electricity (16 Amps) included. |
| Comfort XL | 2 persons + 1 large* tent or 1 large* camper-van or 1 car + 1 large* caravan or 1 large* converted van. Electricity (16 Amps) included. |
| Comfort seaside | 2 persons + 1 caravan with car or 1 camper-van or 1 converted van. Electricity (16 Amps) included. Pitch close to the beach. |
| Comfort XL seaside | 2 persons + 1 large* camper-van or 1 car + 1 large* caravan or 1 large converted van. Electricity (16 Amps) included. Pitch close to the beach. |
| Comfort seaside - Sand | 2 persons + 1 caravan with car or 1 camper-van or 1 converted van. Electricity (16 Amps) included. Beachfront pitch. |
| “Ready to Camp” - SOLO | 1 person + 1 tent provided and set up on arrival + 1 air mattress + 1 table and 2 chairs. Vehicle included, electricity available as an option. |
| “Ready to Camp” - 2 people | 2 persons + 1 tent provided and set up on arrival + 1 air mattress + 1 table and 2 chairs. Vehicle included, electricity available as an option. |
| “Ready to Camp” - 4 people | 2 persons included / 2 additional persons as an option + 1 tent provided and set up on arrival + 2 air mattresses + 1 table and 4 chairs. Vehicle included, electricity available as an option. |
| “Ready to Camp” - Comfort | 2 persons + 1 tent provided and set up on arrival + 2 real single beds + fridge + Senseo coffee maker + fan + microwave. Vehicle included, electricity (16 Amps) included, bed linen and towel rental included. |
* length over 6 metres
For safety reasons, tents are not permitted on the “Seaside” pitches.
| Packages 2027 Price per night in euros Excluding tourist tax |
09/04 - 02/07 | 03/07 - 09/07 | 10/07 - 23/07 | 24/07 - 13/08 | 14/08 - 20/08 | 21/08 - 27/08 | 28/08 - 17/10 |
| GR20 Package - 1p | 12 | 12 | 12 | 13 | 13 | 12 | 12 |
| Nature Package (1) - 2p | 24 | 24 | 25 | 26 | 26 | 25 | 24 |
| Nature XL Package (1) - 2p | 25 | 26 | 27 | 28 | 28 | 27 | 25 |
| Comfort Package (2) - 2p | 29 | 30 | 31 | 32 | 32 | 31 | 29 |
| Comfort XL Package (2) | 30 | 32 | 33 | 35 | 34 | 33 | 30 |
| Comfort Seaside Package (2) | 31 | 34 | 35 | 37 | 36 | 35 | 31 |
| Comfort XL Seaside Package (2) | 32 | 36 | 37 | 39 | 38 | 37 | 32 |
| Comfort Seaside - Sand Package (2) | 32 | 36 | 37 | 39 | 38 | 37 | 38 |
| Ready to camp SOLO - 1p | 25 | 26 | 27 | 28 | 28 | 27 | 25 |
| Ready to camp 2 people | 34 | 38 | 39 | 40 | 40 | 39 | 34 |
| Ready to camp 4 people | 36 | 43 | 44 | 45 | 45 | 44 | 36 |
| Ready to camp Comfort - 2p | 40 | 45 | 60 | 80 | 65 | 48 | 40 |
(1) Package for 2 people + 1 motorhome or 1 van or 1 car + 1 tent or 1 car + 1 caravan
(2) Nature Package with electricity (16A)
| Extras Price per night in euros |
09/04 - 02/07 | 03/07 - 27/08 | 28/08 - 17/10 |
| Adults (+7 years) | 8 | 8 | 8 |
| Child (3 to 7 years) | 3 | 3 | 3 |
| Baby (-3 years) | Free | ||
| Additional tent | 3 | 3 | 3 |
| Additional vehicle | 3 | 4 | 3 |
| Motorcycle | 2 | 2 | 2 |
| Trailer | 2 | 3 | 2 |
| Pet (only 1 per pitch) | 2 | 10 | 2 |
| Additional electricity access | 5 | 6 | 5 |
| GR20 Electricity (only with GR20 Package) | 3 | 3 | 3 |
| Refrigerator rental | 6 | 7 | 6 |
| Plancha rental (included in the Ciste, Vega and Vanille chalets) | 10 | 10 | 10 |
| Tourist tax (€ / day / person over 18) | 0.5 | ||
| Booking fees (€ / file) | 7 | ||
| Adapter purchase (unit price) | 10 | ||
| Camper-van levelling block (unit price) | 40 | ||
| Tent peg (unit price) | 2 | ||
| Towel rental (price per stay) | 10 | ||
| Single bed sheet rental (price per stay) | 10 | ||
| Double bed sheet rental (price per stay) | 15 | ||
| Kitchen kit rental (price per stay): plates etc., 1 electric hob, 1 frying pan, 1 saucepan, 1 spatula, 1 colander, 1 tea towel, 1 washing-up bowl, 1 bin bag, 1 sponge, washing-up liquid | 10 | ||
| Washing machine token (unit price) | 6 | ||
| Detergent tablet (unit price) | 2 | ||
| Chemical toilet dose (unit price) | 2 | ||
| Chemical toilet fluid (unit price) | 18 | ||
| Bungalow end-of-stay cleaning | 90 | ||
| Motorhomes: wastewater disposal + fresh water refill | 7 | ||
| Pitches | 157 | Amps | 16 |
| Laundry | Yes | Sanitary Blocks | 2 (including 1 with PRM access) |
| Motorhome/caravan drainage | Yes | Pets allowed | Yes |